(including mythological names)
For introduction and explanation, see previous post.
For chapter and paragraph division see here.
For introduction and explanation, see previous post.
For chapter and paragraph division see here.
translation | original | chapter/ paragraph |
Abelo | ÁBÉLO | 1c |
Adel | ADEL | 16b3c/ 17/ 19a |
Adelbrost | ADELBROST | 12/ 13ab2 |
Adelheart | ADELHIRT | 13a |
Alexander | ALEXANDRE/ -ER | 14d1 |
Alrik | ÁLRIK | 19f |
Antigonus | ANTIGONUS | 14d2 |
Apol | ÁPOL | 1bc/ 12/ 13ab1/ 16b1 |
Apollonia | APOLLÁNJA | 13ae1-2/ 15a/ 16b3 |
Askar (also: Black Adel) | ÁSKAR | 19abcdef |
Atharik | ÁTHARIK | 16b3 |
Bede | BÉDEN | 17 |
Bertholda | BERTHHOLDA | 16b3 |
Black Adel (also: Askar) | SWARTE ADEL | 19a |
Bouda (also: Yesus, Fo, Krisen) | BÛDA | 15b2 |
Bruno | BRUN(N)O | 13b1/ 16b2 |
Calyp | KÁLIP | 10a |
Cecrops | SÉKROPS | 9c/ 10b |
Conrad | KONERÉD | 15a/ 16a/ 17 |
Cornelia | KORN(H)ÉLJA | 16b1 |
Dela | DELA | A/ 7b/ 8b2-3/ 14a/ 15b2 |
Demetrius (nicknamed ‘Besieger of Cities’) | DEMÉTRIUS | 14d2 |
Diana | THJANJA | 14f |
Diwek | DÍWEK | 1c |
Dunerose | DUNRÔS | 1c |
Enoch | ENOCH | 1c |
Finda | FINDA | see geography list |
Fo (also: Yesus, Krisen, Bouda) | FÓ | 15b2 |
Foppo | FOPPO | 1c |
Frana | FRÁNA | 11b/ 15ac |
Frederick | FRÉTHORIK | 14af/ 15a/ 16a |
Frethogunsta | FRÉTHOGUNSTA | 19d |
Friso | FRISO | 14cd2/ 16b1-2-3c/ 18/ 19a |
Frulik | FRULIK | 15a |
Frya | FRYA | see geography list |
Gerda | GÉRT | 9c |
Godfreyath | GODFRÉJATH | 6 |
Gosa (surnamed ‘Makonta’) | GOSA (MAKONTA) | 14bc/ 15ad/ 16b1-3c |
Heahgan | HÁCHGÁNA | 15a/ 17 |
Helena (also: Nyhellenia) | HELLÉNJA | 4d/ 9c/ 14f/ 15ab1-2 |
Helprik | HELPRIK | 9a2 |
Hetto | HETTO | 16b1 |
Hidde | HIDDE | A |
Ifkja | JFKJA | 16b3c |
Inka | INKA | 8b1-2 |
Jon/Jôn/John/Jan | J(H)ON/ JÁN | 9a2b |
Kate/ Katherine, | KÁT(ERINNE) | 8ab1/ 10a |
Kauch/ Kaep | KÁVCH/ KÁP | 16b1 |
Kelta | KÀLTA | 9a1-2-3b/ 19b |
Koneread – see Conrad | ||
Krisen (also: Yesus, Fo, Bouda) | KRISEN | 15b2 |
Liko | LIKO | B |
Liudgerd | LJÛDGÉRT | 12/ 14d1/ 16d |
Lyda | LYDA | see geography list |
Makonta – see Gosa | ||
Medea | MÉDÉA | 14f |
Minerva | MINERVA | 4d/ 9a1-2bc |
Minna | MINNA | 8a |
Minos | MINNO | 4ac1de |
Nearchus | NÉARCHUS | 14d1-2 |
Nef-Tunis – see Tunis | ||
Nocht | NOCHT | 15a |
Nyhellenia (also: Helena) | NYHELLÉNJA | 4d/ 9a1c |
Oera Linda | OERA/ OVIRA/ OVERA LINDA | A/ B/ 13a/ 14a |
Okke | OKKE | A |
Ovira/ Overa Linda – see Oera Linda | ||
Pier | PIRE | 9c |
Prontlik | PRONTLIK | 19de |
Ptolemy | PTHOLEMÉUS | 14d2 |
Reintia | RÉINTJA | 19cdf |
Rika | RIKA | 18 |
Rosemouth/ -mond | RÔSAMVDA/ -MOND | 9a12 |
Siuchtheart | SJUCHTHIRTE | 16b1 |
Sterik | STERIK | 8b1 |
Storo | STORO | 1c |
Suobene | SVÔBENE | 16b3 |
Sweetheart | SWÉTHIRTE | 16b3 |
Syrhed | SÍRHÉD | 9a1a2 |
Sytia | SYTJA | 1c |
Thyr- – see Tyr- | ||
Tonia | TÜNTJA | 1b/ 13b1/ 15c |
Traest | TRÁST | 13d |
Tunis/ Nef-Tunis | (NÉF) TÜNIS | 8b1-2-3/ 9b |
Tutia | TUTJA | 8b2 |
Týr | THÍR | 8b3 (also see geography list) |
Ulysses | ÛLYSUS | 10a |
Vesta | FÀSTA | 2ad/ 2e1-2/ 4d/ 6/ 13d/ 14f/ 16d |
Weamod | WÉMOD | 16b1 |
Wichard | WICHHIRTE | 14cd1-2/ 16b1 |
Wilfrid | WILFRÉTHE | 16b1 |
Wilhim | WILHIM | 16b1 |
Wilyo | WILJO(W) | 15a/ 16a |
Witto | WITTO | 16b1 |
Wodin | WODIN | 8b1/ 11a/ 19f |
Yaltia | JALTJA | 1c |
Yesus (also: Fo, Krisen, Bouda) | JESUS | 15b2 |
No comments:
Post a Comment